Date Stats


School Violence Around the World         It's Not Always About the Gun        School Violence Links        Guest Book         Email Me


Multiple Acts of School Violence on the Same Day

I created these tables to help you see how often school violence happens on a daily basis.  These tables are a list of dates in which two or more acts of school violence happened on the same day.  What's most impressive about these tables are the eight days in which five different schools all came under attack on the same day.  September 13, 2005 and October 23, 2006 are the most violent days on record with six acts each.

1980 - 1999 Multiple Acts

Mar 13, 1980 - 2

Mar 26, 1992 - 2

Nov 4, 1993 - 2

Mar 25, 1998 - 2

Dec 9, 1985 - 2

May 14, 1992 - 2

Jan 26, 1994 - 3

Apr 28, 1998 - 2

Dec 4, 1986 - 2

Dec 14, 1992 - 2

Mar 15, 1994 - 2

May 1, 1998 - 2

Oct 4, 1988 - 2

Jan 12, 1993 - 2

May 2, 1994 - 2

May 21, 1998 - 4

Aug 27, 1990 - 2

Feb 4, 1993 - 2

Sept 25, 1996 - 2

Feb 11, 1999 - 2

May 9, 1991 - 2

Feb 8, 1993 - 2

Oct 16, 1996 - 2

Apr 22, 1999 - 2

Oct 15, 1991 - 2

Apr 16, 1993 - 2

Feb 20, 1997 - 2

Nov 6, 1991 - 2

Oct 18, 1993 - 2

Mar 9, 1998 - 2

Multiple Acts on the Same Day in the 1999 - 2000 School Year

Oct 26, 1999 - 3

Nov 19, 1999 - 2

Jan 26, 2000 - 2

Feb 24, 2000 - 2

Nov 17, 1999 - 2

Jan 19, 2000 - 2

Feb 10, 2000 - 2

May 4, 2000 - 2

Multiple Acts on the Same Day in the 2000 - 2001 School Year

Oct 24, 2000 - 2

Feb 2, 2001 - 2

Mar 30, 2001 - 2

 

Nov 20, 2000 - 2

Feb 23, 2001 - 3

May 17, 2001 - 2

Dec 1, 2000 - 2

Mar 6, 2001 - 3

May 24, 2001 - 3

Multiple Acts on the Same Day in the 2001 - 2002 School Year

Aug 20, 2001 - 2

Dec 5, 2001 - 2

Feb 1, 2002 - 2

Apr 26, 2002 - 2

Sep 26, 2001 - 2

Dec 13, 2001 - 2

Feb 11, 2002 - 2

July 31, 2002 - 2

Oct 12, 2001 - 2

Jan 11, 2002 - 2

Feb 12, 2002 - 2

 

Oct 26, 2001 - 2

Jan 16, 2002 - 2

Feb 21, 2002 - 3

 

Nov 19, 2001 - 2

Jan 18, 2002 - 3

Feb 25, 2002 - 2

 

Multiple Acts on the Same Day in the 2002 - 2003 School Year 

Oct 4, 2002 - 2

Jan 30, 2003 - 2

Mar 28, 2003 - 2

July 15, 2003 - 2

Nov 11, 2002 - 2

Feb 3, 2003 - 2

Apr 14, 2003 - 2

Jan 21, 2003 - 2

Mar 5, 2003 - 2

May 9, 2003 - 2

Multiple Acts on the Same Day in the 2003 - 2004 School Year 

Sept 5, 2003 - 2

Oct 24, 2003 - 2

Jan 23, 2004 - 2

Mar 2, 2004 - 2

Sep 12, 2003 - 2

Dec 3, 2003 - 2

Feb 2, 2004 - 2

Mar 13, 2004 - 2

Sep 17, 2003 - 5

Dec 5, 2003 - 2

Feb 3, 2004 - 2

Mar 17, 2004 - 2

Sep 24, 2003 - 2 

Dec 8, 2003 - 2

Feb 6, 2004 - 2

Mar 24, 2004 - 2

Sept 29, 2003 - 2

Dec 9, 2003 - 3

Feb 9, 2004 - 3

May 4, 2004 - 2

Oct 7, 2003 - 2

Dec 17, 2003 - 3

Feb 12, 2004 - 2

May 24, 2004 - 2

Oct 10, 2003 - 4

Jan 13, 2004 - 3

Feb 23, 2004 - 2

June 1, 2004 - 3

Oct 23, 2003 - 2

Jan 15, 2004 - 2

Mar 1, 2004 - 2

 

Multiple Acts on the Same Day in the 2004 - 2005 School Year 

Aug 18, 2004 - 2

Nov 29, 2004 - 3

Feb 24, 2005 - 2

Mar 23, 2005 - 2

May 12, 2005 - 2

Aug 26, 2004 - 2

Dec 1, 2004 - 2

Mar 1, 2005 - 2

Mar 24, 2005 - 2

May 17, 2005 -3

Sep 14, 2004 - 2

Dec 3, 2004 - 2

Mar 2, 2005 - 4

Apr 1, 2005 - 3

May 24, 2005 - 3

Sep 21, 2004 - 2

Dec 9, 2004 - 2

Mar 4, 2005 - 3

Apr 7, 2005 - 2

June 6, 2005 - 3

Sep 27, 2004 - 2

Dec 13, 2004 - 2

Mar 5, 2005 - 2

Apr 13, 2005 - 2

June 8, 2005 - 3

Oct 20, 2004 - 3

Jan 5, 2005 - 2

Mar 9, 2005 - 4

Apr 15, 2005 - 2

June 16, 2005 - 2

Oct 21, 2004 - 5

Jan 14, 2005 -2

Mar 10, 2003 - 5

Apr 22, 2005 - 2

July 12, 2005 - 2

Nov 5, 2004 - 3

Jan 26, 2005 - 2

Mar 11, 2005 - 3

Apr 27, 2005 - 2

July 15, 2005 - 3

Nov 12, 2004 - 2

Jan 29, 2005 - 2

Mar 14, 2005 - 2

May 3, 2005 - 2

Nov 15, 2004 - 2

Feb 1, 2005 - 2

Mar 16, 2005 - 3

May 4, 2005 - 5

Nov 16, 2004 - 3

Feb 14, 2005 - 2

Mar 17, 2005 - 3

May 10, 2005 - 4

Nov 24, 2004 - 2

Feb 23, 2005 - 2

Mar 21, 2005 - 2

May 11, 2005 - 3

Multiple Acts on the Same Day in the 2005 - 2006 School Year

Aug 17, 2005 - 2

Nov 9, 2005 - 2

Jan 24, 2006 - 2

Mar 27, 2006 - 3

Aug 19, 2005 - 4

Nov 10, 2005 - 3

Feb 15, 2006 - 4

Mar 30, 2006 - 3

Aug 26, 2005 - 3

Nov 16, 2005 - 2

Feb 17, 2006 - 2

Apr 26, 2006 - 2

Sep 12, 2005 - 2

Nov 30, 2005 - 2

Feb 21, 2006 - 3

May 3, 2006 - 3

Sep 13, 2005 - 6

Dec 2, 2005 - 3

Feb 22, 2006 - 3

May 8, 2006 - 3

Sep 23, 2005 - 2

Dec 5, 2005 - 3

Feb 23, 2006 - 3

May 10, 2006 - 2

Sep 26, 2005 - 3

Dec 6, 2005 - 2

Feb 24, 2006 - 3

May 18, 2006 - 3

Oct 5, 2005 - 4

Dec 15, 2005 - 2

Mar 1, 2006 - 4

May 22, 2006 - 2

Oct 14, 2005 - 4

Jan 12, 2006 - 3

Mar 3, 2006 - 4

May 24, 2006 - 2

Oct 19, 2005 - 4

Jan 13, 2006 - 3

Mar 9, 2006 - 2

June 5, 2006 - 3

Oct 20, 2005 - 2

Jan 18, 2006 - 3

Mar 10, 2006 - 2

June 15, 2006 - 3

Oct 31, 2005 - 2

Jan 19, 2006 - 3

Mar 14, 2006 - 3

Nov 1, 2005 - 2

Jan 23, 2006 - 2

Mar 22, 2006 - 4

Multiple Acts on the Same Day in the 2006 - 2007 School Year

Aug 29, 2006 - 2

Nov 14, 2006 - 2

Jan 28, 2007 - 2

Apr 10, 2007 - 2

Aug 31, 2006 - 4

Nov 20, 2006 - 2

Jan 31, 2007 - 2

Apr 18, 2007 - 2

Sep 5, 2006 - 2

Nov 27, 2006 - 2

Feb 5, 2007 - 2

Apr 23, 2007 - 3

Sep 8, 2006 - 2

Nov 28, 2006 - 2

Feb 7, 2007 - 2

Apr 30, 2007 - 2

Sep 13, 2006 - 3

Dec 1, 2006 - 2

Feb 8, 2007 - 3

May 2, 2007 - 2

Sep 14, 2006 - 2

Dec 7, 2006 - 2

Feb 13, 2007 - 2

May 4, 2007 - 3

Sep 20, 2006 - 2

Dec 12, 2006 - 2

Feb 22, 2007 - 3

May 8, 2007 - 4

Sep 22, 2006 - 5

Dec 13, 2006 - 3

Feb 23, 2007 - 4

May 10, 2007 - 2

Oct 4, 2006 - 2

Dec 14, 2006 - 3

Feb 26, 2007 - 2

May 15, 2007 - 3

Oct 9, 2006 - 2

Dec 18, 2006 - 2

Feb 27, 2007 - 2

May 22, 2007 - 2

Oct 10, 2006 - 2

Dec 21, 2006 - 2

Mar 5, 2007 - 2

May 23, 2007 - 2

Oct 11, 2006 - 5

Jan 3, 2007 - 2

Mar 6, 2007 - 2

May 29, 2007 - 2

Oct 12, 2006 - 2

Jan 4, 2007 - 2

Mar 7, 2007 - 4

May 30, 2007 - 2

Oct 17, 2006 - 3

Jan 9, 2007 - 4

Mar 14, 2007 - 2

June 6, 2007 - 3

Oct 19, 2006 - 2

Jan 11, 2007 - 2

Mar 20, 2007 - 2

June 7, 2007 - 2

Oct 22, 2006 - 2

Jan 16, 2007 - 2

Mar 23, 2007 - 3

June 21, 2007 - 2

Oct 23, 2006 - 6

Jan 19, 2007 - 3

Mar 27, 2007 - 2

 

Oct 30, 2006 - 5

Jan 22, 2007 - 2

Mar 28, 2007 - 2

 

Nov 7, 2006 - 2

Jan 25, 2007 - 2

Mar 29, 2007 - 3

 

Multiple Acts on the Same Day in the 2008 - 2009 School Year

Aug 4, 2008 - 2

Oct 27, 2008 - 2

Dec 12, 2008 - 3

Mar 3, 2009 - 3

Aug 18, 2008 - 2

Oct 28, 2008 - 4

Dec 31, 2008 - 2

Mar 4, 2009 - 2

Aug 21, 2008 - 2

Oct 29, 2008 - 2

Jan 5, 2009 - 4

Mar 6, 2009 - 3

Sep 2, 2008 - 2

Oct 30, 2008 - 2

Jan 7, 2009 - 2

Mar 11, 2009 - 3

Sep 8, 2008 - 2

Oct 31, 2008 - 2

Jan 13, 2009 - 3

Mar 24, 2009 - 4

Sep 10, 2002 - 2

Nov 3, 2008 - 2

Jan 14, 2009 - 3

Mar 30, 2009 - 2

Sep 15, 2008 - 2

Nov 4, 2008 - 2

Jan 20, 2009 - 3

Apr 1, 2009 - 2

Sep 16, 2008 - 3

Nov 5, 2008 - 2

Jan 21, 2009 - 2

Apr 10, 2009 - 2

Sep 18, 2008 - 3

Nov 11, 2008 - 5

Jan 23, 2009 - 4

Apr 13, 2009 - 2

Sep 19, 2008 - 3

Nov 12, 2008 - 3

Feb 2, 2009 - 2

Apr 16, 2009 - 2

Sep 23, 2008 - 2

Nov 14, 2008 - 3

Feb 4, 2009 - 2

Apr 26, 2009 - 2

Sep 24, 2008 - 3

Nov 15, 2008 - 2

Feb 8, 2009 - 2

Apr 29, 2009 - 2

Sep 26, 2008 - 2

Nov 17, 2008 - 2

Feb 10, 2009 - 2

Apr 30, 2009 - 2

Oct 4, 2008 - 2

Nov 18, 2008 - 4

Feb 11, 2009 - 3

May 1, 2009 - 2

Oct 6, 2008 - 2

Nov 19, 2008 - 3

Feb 12, 2009 - 2

May 9, 2009 - 2

Oct 10, 2008 - 2

Nov 20, 2008 - 2

Feb 13, 2009 - 2

May 11, 2009 - 5

Oct 13, 2008 - 3

Nov 21, 2008 - 2

Feb 17, 2009 - 2

May 18, 2009 - 4

Oct 14, 2008 - 2

Nov 24, 2008 - 2

Feb 20, 2009 - 3

June 3, 2009 - 2

Oct 16, 2008 - 3

Nov 26, 2008 - 2

Feb 25, 2009 - 2

June 15, 2009 - 3

Oct 21, 2008 - 2

Dec 5, 2008 - 4

Mar 2, 2009 - 4

June 21, 2009 - 2

Multiple Acts on the Same Day in the 2011 - 2012 School Year

Dec 14, 2012 - 2


Consecutive Days of School Violence

School violence not only happens multiple times on one day, it happens day after day after day after day.  These tables represents that gruesome march.  I'm using consecutive school days in this chart, so if there was an act of school violence on Friday, Monday and Tuesday, all three days would be grouped together, not just Monday and Tuesday.  The number of acts of school violence is listed after each set of dates.  Mid-March 2005 had an incredible 24 acts of school violence in a span of only 13 days.

1985 - 1999 Consecutive Days

Jan 18-21, 1985 (Fri-Mon) - 2

Sep 25-30, 1992 (Fri-Wed) - 4

May 25-26, 1994 (Wed-Thu) - 2

Dec 9-10, 1985 (Mon-Tue) - 3

Nov 13-16, 1992 (Fri-Mon) - 2

July 24-25, 1994 (Sun-Mon) - 2

Sep 12-13, 1986 (Fri-Sat) - 2

Feb 1-2, 1993 (Mon-Tue) - 2

Nov 5-8, 1994 (Sat-Tue) - 3

Sep 25-28, 1987 (Fri-Mon) - 2

Mar 25-26, 1993 (Thu-Fri) - 2

Jan 23-24, 1995 (Mon-Tue) - 2

Oct 3-4, 1988 (Mon-Tue) - 3

Apr 14-16, 1993 (Wed-Fri) - 4

Feb 1-2, 1995 (Wed-Thu) - 2

Dec 5-6, 1989 (Tue-Wed) - 2

May 22-24, 1993 (Sat-Mon) 2

Sep 14-15, 1995 (Thu-Fri) - 2

Feb 25-26, 1990 (Sun-Mon) - 2

Nov 4-6, 1993 (Thu-Sat) - 4

Nov 28-29, 1995 (Tue-Wed) - 2

Aug 24-27, 1990 (Fri-Mon) - 3

Dec 15-16, 1993 (Wed-Thu) - 2

Jan 26-30, 1996 (Fri-Tue) - 3

Oct 29-30, 1990 (Mon-Tue) - 2

Jan 20-21, 1994 (Thu-Fri) - 2

Oct 9-11, 1996 (Wed-Fri) - 3

Apr 10-11, 1991 (Wed-Thu) - 2

Jan 26-Feb 1, 1994 (Wed-Tue) - 7

Feb18-20, 1997 (Tue-Thu) - 4

Sep 17-18, 1991 (Tue-Wed) - 2

Feb 7-8, 1994 (Mon-Tue) - 2

Feb 27-Mar 2, 1998 (Fri-Mon) - 2

May 28-29, 1992 (Thu-Fri) - 2

Apr 4-5, 1994 (Mon-Tue) - 2

Mar 24-26, 1998 (Tue-Thu) - 4

Sep 21-22, 1992 (Mon-Tue) - 2

Apr 12-13, 1994 (Wed-Thu) - 2

Mar 30-Apr 1, 1998 (Mon-Wed) - 3

Consecutive Days in the 1999 - 2000 School Year

Oct 20-22, 1999 (Wed-Fri) - 3

Jan 19-20, 2000 (Wed-Thu) -2

May 4-5, 2000 (Thu-Fri) - 3

Nov 16-22, 1999 (Tue-Mon) - 7

Mar 23-24, 2000 (Thu-Fri) - 2

May 10-11, 2000 (Wed-Thu) - 2

Dec 6-7, 1999 (Mon-Tue) - 2

Apr 20-21, 2000 (Thu-Fri) - 2

Consecutive Days in the 2000 - 2001 School Year

Oct 5-6, 2000 (Thu-Fri) - 2

Feb 23-24, 2001 (Fri-Sat)- 4

May 17-21, 2001 (Thu-Mon) - 4

Oct 23-24, 2000 (Mon-Tue) - 3

Mar 1-8, 2001 (Thu-Thu) - 8

May 23-24, 2001 (Wed-Thu) - 4

Dec 7-8, 2000 (Thu-Fri) - 2

Mar 25-27, 2001 (Sun-Tue) - 3

May 29-30 (Tues-Wed) - 2

Jan 17-19, 2001 (Wed-Fri) - 3

Apr 3-4, 2001 (Tue-Wed) - 2

June 7-8, 2001 (Thu-Fri) - 2

Feb 1-3, 2001 (Thu-Sat) - 4

May 10-11, 2001 (Thu-Fri) - 2

Consecutive Days in the 2001 - 2002 School Year

Aug 24-28, 2001 (Fri-Tue) - 3

Dec 5-6, 2001 (Wed-Thu) - 3

Feb 11-12, 2002 (Mon-Tue) - 4

Sep 19-20, 2001 (Wed-Thu) - 2

Dec 12-13, 2001 (Wed-Thu) - 3

Feb 25-26, 2002 (Mon-Tue) - 3

Sep 24-26, 2001 (Mon-Wed) - 4

Dec 19-20, 2001 (Wed-Thu) - 2

Apr 3-4, 2002 (Wed-Thu) - 2

Oct 25-26, 2001 (Thu-Fri) - 3

Jan 11-16, 2002 (Fri-Wed) - 6

Apr 26-29, 2002 (Fri-Mon) - 3

Nov 2-6, 2001 (Fri-Tue) - 3

Jan 24-25, 2002 (Thu-Fri) - 2

Nov 12-13, 2001 (Mon-Tue) - 2

Feb 6-7, 2002 (Wed-Thu) - 2

Consecutive Days in the 2002 - 2003 School Year

Oct 4-7, 2002 (Fri-Mon) - 3

Nov 22-25, 2002 (Fri-Mon) - 2

Mar 28-30, 2003 (Fri-Sun) - 3

Oct 18-21, 2002 (Fri-Mon) - 2

Dec 11-16, 2002 (Wed-Mon) - 4

Apr 14-16, 2003 (Mon-Wed) - 4

Oct 28-29, 2002 (Mon-Tue) - 2

Jan 21-22, 2003 (Tue-Wed) - 3

Apr 23-24, 2003 (Wed-Thu) - 2

Nov 14-19, 2002 (Thu-Tue) - 4

Feb 5-6, 2003 (Wed-Thu) - 2

June 3-4, 2003 (Tue-Wed) - 2

Consecutive Days in the 2003 - 2004 School Year

Sep 9-10, 2003 (Tue-Wed) - 2

Nov 8-11, 2003 (Sat-Tue) - 3

Feb 11-13, 2004 (Wed-Fri) - 4

Sep 12-17, 2003 (Fri-Wed) - 9

Nov 28-Dec 1, 2003 (Fri-Mon) - 2

Feb 18-25, 2004 (Wed-Wed) - 7

Sep 24-25, 2003 (Wed-Thu) - 3

Dec 3-9, 2003 (Wed-Tue) - 10

Feb 27-Mar 2, 2004 (Fri-Tue) - 5

Oct 10-15, 2003 (Fri-Wed) - 7

Dec 17-18, 2003 (Wed-Thu) - 3

Mar 13-18, 2004 (Sat-Thu) - 7

Oct 23-24, 2003 (Thu-Fri) - 4

Jan 22-23, 2004 (Thu-Fri) - 3

May 21-24, 2004 (Fri-Mon) - 3

Oct 29-30, 2003 (Wed-Thu) - 2

Jan28-29, 2004 (Wed-Thu) - 2

May 28-29, 2004 (Fri-Sat) - 2

Nov 3-4, 2003 (Mon-Tue) - 2

Feb 2-9, 2004 (Mon-Mon) - 12

June 9-11, 2004 (Wed-Fri) - 3

Consecutive Days in the 2004 - 2005 School Year 

Aug 3-4, 2004 (Tue-Wed) - 2

Nov 29-Dec 1, 2004 (Mon-Wed) - 6

Apr 15-18, 2005 (Fri-Mon) - 3

Aug 17-18, 2004 (Tue-Wed) - 3

Dec 7-13, 2004 (Tue-Mon) - 7

Apr 20-22, 2005 (Wed-Fri) - 4

Aug 24-26, 2004 (Tue-Thu) - 4

Jan 4-5, 2005 (Tue-Wed) - 3

May 3-4, 2005 (Tue-Wed) - 7

Aug 28-30, 2004 (Sat-Mon) - 2

Jan 12-15, 2005 (Wed-Sat) - 5

May 9-14, 2005 (Mon-Sat) - 12

Sep 2-4, 2004 (Thu-Sat) - 3

Jan 21-24, 2005 (Fri-Mon) - 3

May 20-21, 2005 (Fri-Sat) - 2

Sep 11-15, 2004 (Sat-Wed) - 5

Jan 26-27, 2005 (Wed-Thu) - 3

June 3-9, 2005 (Fri-Wed) - 9

Sep 20-21, 2004 (Mon-Tue) - 3

Jan 29-Feb 1, 2005 (Sat-Tue) - 5

June 10-12, 2005 (Fri-Sun) - 2

Sep 27-Oct 2, 2004 (Mon-Sat) - 7

Feb 23-Mar 2, 2005 (Wed-Wed) - 12

June 16-17, 2005 (Thu-Fri) - 3

Oct 12-13, 2004 (Tue-Wed) - 2

Mar 4-6, 2005 (Fri-Sun) - 6

July 14-18, 2005 (Thu-Mon) - 5

Oct 15-21, 2004 (Fri-Thu) - 11

Mar 9-21, 2005 (Wed-Mon) - 24

July 24-25, 2005 (Sun-Mon) - 2

Nov 5-9, 2004 (Fri-Tue) - 5

Mar 23-25, 2005 (Wed-Fri) - 5

 

Nov 12-25, 2004 (Fri-Thu) - 15

Mar 29-Apr 7, 2005 (Tue-Thu) - 11

 

Consecutive Days in the 2005 - 2006 School Year

Aug 5-8, 2005 (Fri-Mon) - 2

Nov 14-16, 2005 (Mon-Wed) - 4

Mar 21-22, 2006 (Tue-Wed) - 3

Aug 16-17, 2005 (Tue-Wed) - 3

Nov 28-Dec 7, 2005 (Mon-Wed) - 15

Mar 29-30, 2006 (Wed-Thu) - 4

Aug 23-29, 2005 (Tue-Mon) - 8

Dec 9-12, 2005 (Fri-Mon) - 3

Apr 21-24, 2006 (Fri-Mon) - 2

Sep 1-3, 2005 (Thu-Sat) - 3

Jan 10-13, 2006 (Tue-Fri) - 8

Apr 26-27, 2006 (Wed-Thu) - 3

Sep 9-13, 2005 (Fri-Tue) - 10

Jan 18-19, 2006 (Wed-Thu) - 6

May 3-10, 2006 (Wed-Wed) - 11

Sep 23-Oct 3, 2005 (Fri-Mon) - 13

Jan 23-24, 2006 (Mon-Tue) - 4

May 16-18, 2006 (Tue-Thu) - 5

Oct 11-12, 2005 (Tue-Wed) - 2

Jan 26-Feb 3, 2006 (Thu-Fri) - 8

May 24-26, 2006 (Wed-Fri) - 4

Oct 19 - 21, 2005 (Wed-Fri) - 7

Feb 7-8, 2006 (Tue-Wed) - 2

June 2-9, 2006 (Fri-Fri) - 8

Oct 27-Nov 3, 2005 (Thu-Thu) - 8

Feb 17-27, 2006 (Fri-Mon) - 17

June 14-16, 2006 (Wed-Fri) - 5

Nov 8-10, 2005 (Tue-Thu) - 6

Mar 9-16, 2006 (Thu-Thu) - 10

 

Consecutive Days in the 2006 - 2007 School Year

Aug 9-10, 2006 (Wed-Thu) - 2

Dec 6-14, 2006 (Wed-Thu) - 13

Mar 23-Apr 2, 2007 (Fri-Mon) - 15

Aug 19-22, 2006 (Sat-Tue) - 4

Dec 16-18, 2006 (Sat-Mon) - 2

Apr 10-11, 2007 (Tue-Wed) - 3

Aug 28-31, 2006 (Mon-Thu) - 8

Dec 20-21, 2006 (Wed-Thu) - 3

Apr 16-18, 2007 (Mon-Wed) - 4

Sep 2-5, 2006 (Sat-Tue) - 4

Jan 2-4, 2007 (Tue-Thu) - 5

Apr 23-24, 2007 (Mon-Tue) - 4

Sep 8-14, 2006 (Fri-Thu) - 9

Jan 8-9, 2007 (Mon-Tue) - 5

Apr 27-May 6, 2007 (Fri-Sun) - 12

Sep 20-22, 2006 (Wed-Fri) - 8

Jan 18-28, 2007 (Thu-Sun) - 13

May 15-16, 2007 (Tue-Wed) - 4

Sep 29-Oct 1, 2006 (Fri-Mon) - 2

Feb 2-8, 2007 (Fri-Thu) - 9

May 19-23, 2007 (Sat-Wed) - 6

Oct 9-14, 2006 (Mon-Sat) - 13

Feb 12-13, 2007 (Mon-Tue) - 3

May 28-31, 2007 (Mon-Thu) - 6

Oct 19-31, 2006 (Thu-Tue) - 22

Feb 22-28, 2007 (Thu-Wed) - 12

Jun 4-7, 2007 (Mon-Thu) - 7

Nov 11-20, 2006 (Sat-Mon) - 9

Mar 5-8, 2007 (Mon-Thu) - 9

Jun 11-13, 2007 (Mon-Wed) - 3

Nov 25-29, 2006 (Sat-Wed) - 6

Mar 14-15, 2007 (Wed-Thu) - 3

Jun 27-28, 2007 (Wed-Thu) - 2

Dec 1-4, 2006 (Fri-Mon) - 3

Mar 17-21, 2007 (Sat-Wed) - 5

Jul 6-9, 2007 (Fri-Mon) - 2

Consecutive Days in the 2008 - 2009 School Year

Aug 4-5, 2008 (Mon-Tue) - 3

Nov 30-Dec 2, 2008 (Sun-Tue) - 3

Apr 7-8, 2009 (Tue-Wed) - 2

Aug 16-19, 2008 (Sat-Tue) - 4

Dec 4-8, 2008 (Thu-Mon) - 6

Apr 10-13, 2009 (Fri-Tue) - 5

Sep 1-2, 2008 (Mon-Tue) - 2

Dec 11-15, 2008 (Thu-Mon) - 5

Apr 21-22, 2009 (Tue-Wed) - 2

Sep 8-10, 2008 (Mon-Wed) - 5

Dec 18-21, 2008 (Thu-Sun) - 3

Apr 29-May 1 (Wed-Fri) - 6

Sep 12-24, 2008 (Fri-Wed) - 20

Jan 5-9, 2009 (Mon-Fri) - 9

May 9-14, 2009 (Fri-Thu) - 10

Sep 26-30, 2008 (Fri-Tue) - 4

Jan 13-14, 2009 (Tue-Wed) - 6

May 25-26, 2009 (Mon-Tue) - 2

Oct 4-6, 2008 (Sat-Mon) - 4

Jan 20-Feb 13, 2009 (Tue-Fri) - 34

Jun 2-5, 2009 (Tue-Fri) - 5

Oct 9-13, 2008 (Thu-Tue) - 8

Feb 20-Mar 4, 2009 (Fri-Wed) - 18

Jun 12-17, 2009 (Fri-Wed) - 6

Oct 20-21, 2008 (Mon-Tue) - 3

Mar 10-11, 2009 (Tue-Wed) - 4

Jun 21-22, 2009 (Sun-Mon) - 3

Oct 26-Nov 12, 2008 (Sun-Wed) - 30

Mar 20-25, 2009 (Fri-Wed) - 7

Jul 25-26, 2009 (Sat-Sun) - 2

Nov 14-26, 2008 (Fri-Wed) - 23

Mar 27-30, 2009 (Fri-Mon) - 3

 

Consecutive Days in the 2009 - 2010 School Year

Feb 12-15, 2010 (Fri-Mon) - 2

Apr 28-30, 2010 (Wed-Fri) - 3

 

Consecutive Days in the 2010 - 2011 School Year

Apr 6-7, 2011 (Wed-Thu) - 2

Consecutive Days in the 2011 - 2012 School Year

Apr 1-2, 2012 (Sun-Mon) - 2


Acts Per Date

On my School Violence Stats page, I have tables for violent acts per day and per month.  This table below breaks down those tables and shows you how many acts of school violence have happened on any given day of the year. Hopefully this will make it easier to see which dates are more violent than others.

 

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

1

1

11

10

8

6

4

1

2

5

5

12

2

2

13

13

3

5

2

4

1

7

6

3

6

3

3

8

7

5

7

4

2

4

5

6

7

4

6

8

6

7

17

6

2

5

7

12

6

5

5

12

7

11

4

4

8

1

5

5

9

9

12

6

2

6

10

3

2

9

3

1

4

5

6

7

5

6

7

9

3

6

1

1

5

4

8

8

8

4

11

2

2

7

5

1

1

5

4

6

8

9

6

6

11

3

8

3

2

1

6

6

4

9

10

5

7

9

8

11

4

1

2

8

12

8

4

11

8

9

8

4

10

3

1

2

4

7

10

3

12

7

10

2

3

6

3

4

9

10

9

9

13

13

8

7

5

4

3

1

16

7

8

10

14

8

6

7

4

7

2

4

2

5

10

8

9

15

6

6

6

7

8

7

6

2

7

5

10

6

16

5

2

7

8

8

5

2

4

3

7

9

5

17

5

4

8

3

6

4

2

4

11

5

7

4

18

12

4

4

5

11

2

1

5

8

6

6

4

19

10

4

3

2

5

6

6

8

10

3

20

6

9

5

4

4

2

5

5

9

9

3

21

11

6

6

7

10

5

1

3

7

11

2

3

22

5

11

5

7

5

2

2

1

9

5

7

1

23

12

16

8

5

4

1

1

1

5

14

1

24

9

12

13

4

11

2

4

7

7

7

5

25

3

8

11

2

3

1

4

3

8

4

6

26

12

7

6

10

5

6

6

10

7

3

1

27

6

8

8

6

3

1

1

5

5

7

5

2

28

7

2

5

6

7

2

1

5

8

7

6

1

29

7

2

6

6

5

1

4

11

6

8

30

6

15

8

3

1

2

5

5

11

6

1

31

8

5

3

4

5

8

3

Unk.

2

1

 

1

3

1

1

3

1

2


School Violence               School Violence Stats                Email


Copyright © 2000-2016 Angels of Columbine

Never Forget Always Remember